⚽ MatchReplays

Primera Division Matchweek 9

10 matches played, 16 Oct – 19 Oct 2026

Matches
10
Goals
29
Goals per match
2.90
Biggest margin
3 goals

Widest margin: Real Betis Balompié 2 - 5 FC Barcelona

Results

Matchweek 9

Table after matchweek 9

# Team P GD Pts
1. Barça 9 +30 27
2. Atleti 9 +11 22
3. Real Madrid 9 +14 21
4. Real Betis 9 +2 19
5. Real Sociedad 9 0 16
6. Sevilla FC 9 -2 14
7. Alavés 9 +3 11
8. Celta 9 +3 11
9. Deportivo 9 +1 11
10. Osasuna 9 -8 11
11. Athletic 7 +1 9
12. Villarreal 9 0 9
13. Rayo Vallecano 8 -5 9
14. Getafe 9 -6 9
15. Espanyol 9 -1 8
16. Santander 9 -12 8
17. Levante 8 -4 7
18. Elche 9 -6 7
19. Valencia 9 -9 6
20. Málaga 9 -12 4
Champions League Europa League Conference League Relegation

European places can change with domestic cup winners and UEFA coefficients.

← Matchweek 8
Matchweek 10 →