⚽ MatchReplays

Premier League Matchweek 1

10 matches played, 21 Aug – 24 Aug 2026

Matches
10
Goals
30
Goals per match
3.00
Biggest margin
4 goals

Widest margin: Brighton & Hove Albion FC 4 - 0 Aston Villa FC

Results

Matchweek 1

Table after matchweek 1

# Team P GD Pts
1. Brighton Hove 1 +4 3
2. Brentford 1 +3 3
3. Arsenal 1 +3 3
4. Everton 1 +2 3
5. Hull City 1 +2 3
6. Chelsea 1 +1 3
7. Man City 1 +1 3
8. Ipswich Town 1 +1 3
9. Leeds United 1 +1 3
10. Newcastle 1 0 1
11. Liverpool 1 0 1
12. Fulham 1 -1 0
13. Bournemouth 1 -1 0
14. Sunderland 1 -1 0
15. Nottingham 1 -1 0
16. Crystal Palace 1 -2 0
17. Man United 1 -2 0
18. Tottenham 1 -3 0
19. Coventry City 1 -3 0
20. Aston Villa 1 -4 0
Champions League Europa League Relegation

European places can change with domestic cup winners and UEFA coefficients.

Matchweek 2 →