⚽ MatchReplays

Premier League Matchweek 8

10 matches played, 23 Oct – 25 Oct 2026

Matches
10
Goals
19
Goals per match
1.90
Biggest margin
3 goals

Widest margin: Manchester United FC 0 - 3 AFC Bournemouth

Results

Matchweek 8

Table after matchweek 8

# Team P GD Pts
1. Man City 8 +11 21
2. Arsenal 8 +8 21
3. Brighton Hove 8 +16 16
4. Liverpool 8 +3 15
5. Chelsea 8 +2 13
6. Brentford 8 +5 11
7. Leeds United 8 +3 11
8. Newcastle 8 -2 11
9. Aston Villa 8 -3 11
10. Hull City 8 +1 10
11. Everton 8 -1 10
12. Ipswich Town 8 -4 10
13. Bournemouth 8 -1 9
14. Tottenham 8 -2 9
15. Fulham 8 -2 8
16. Man United 8 -3 7
17. Crystal Palace 8 -10 7
18. Nottingham 8 -4 6
19. Coventry City 8 -9 6
20. Sunderland 8 -8 5
Champions League Europa League Relegation

European places can change with domestic cup winners and UEFA coefficients.

← Matchweek 7